Lausitzer Seenland 100 2027
- Date
- Location
- Großräschen
- Distance
- 0.4–201 km
About this event
Mass-participation weekend at Großräschen harbour in the Lusatian Lakeland: a 201 km cycling marathon (part of the German Cycling marathon cup) and bike tours on Saturday, then marathon and shorter runs, run & bike, walking and hiking on Sunday.
Distances
| Race | Distance | Elevation | Start | Fee |
|---|---|---|---|---|
| Lausitz-Radmarathon (Goldtour)Sa 03.07.2027; Streckenlänge laut Veranstalter (Stand 2026); German-Cycling-Radmarathon-Cup | 201 km | – | – | – |
| Goldschimmer-RadtourSa 03.07.2027; Streckenlänge laut Veranstalter (Stand 2026) | 150 km | – | – | – |
| Silber-RadtourSa 03.07.2027; Streckenlänge laut Veranstalter (Stand 2026) | 110 km | – | – | – |
| Bronze-RadtourSa 03.07.2027; Streckenlänge laut Veranstalter (Stand 2026) | 70 km | – | – | – |
| Marathonbis 31.10.2026; bis 01.02.2027 55 €, danach 60 € | 42.2 km | – | 07:00 | 50 € |
| Lila-RadtourSa 03.07.2027; Streckenlänge laut Veranstalter (Stand 2026) | 40 km | – | – | – |
| Halbmarathonbis 31.10.2026; bis 01.02.2027 35 €, danach 40 € | 21.1 km | – | 08:00 | 30 € |
| Familien-RadtourSa 03.07.2027; Streckenlänge laut Veranstalter (Stand 2026); um den Großräschener See | 17 km | – | – | – |
| 10 kmbis 31.10.2026; bis 01.02.2027 23 €, danach 25 € | 10 km | – | 10:00 | 18 € |
| 5 kmbis 31.10.2026; bis 01.02.2027 18 €, danach 20 € | 5 km | – | 09:20 | 15 € |
| 2 kmbis 31.10.2026; bis 01.02.2027 8 €, danach 10 €; Kinder-/Jugendlauf | 2 km | – | 09:00 | 6 € |
| 400 mbis 31.10.2026; bis 01.02.2027 3 €, danach 5 €; Kinder-/Jugendlauf | 0.4 km | – | 08:45 | 2 € |
Facts
- Location
- Großräschen, BrandenburgSeestr. (Stadthafen)
- Registration
- Open
- Entry fee
- 2–50 €
- Difficulty
- Unknown
- Sport
- Cycling · Road cycling
- Data status
- ✓ Verified 21 Oct 2026
Editions
Similar events
Nearby: within 50 km of Großräschen
8
Nov
Sun
16km8km3km0.4km
8
May
Sat
2027
17km5.7km
11
Jul
Sun
2027
110km55km30km3.5km
More Cycling events
8
Aug
Sun
2027
Cycling · Gran fondo
Registration open
SKODA Velorace Dresden
Dresden (Terrassenufer), Saxony · 62 km
102km51km34km17km
1
May
Sat
2027
Cycling · Brevet & bikepacking
Opens soon
ARA Dresden 300 km Brevet Arzgebirg
Heidenau, Saxony · 69 km
304km
5,364m
14
May
Fri
2027
900km500km
8,500m