Hammer Lauf Hamburg 2027
- Date
- Location
- Hamburg
- Distance
- 0.4–21.1 km
About this event
Run through the green side of Hamburg-Hamm starting at the Thörls Park, in its 10th edition in 2027.
Distances
| Race | Distance | Elevation | Start | Fee |
|---|---|---|---|---|
| HalbmarathonPreis bis 31.12.2026, danach 32 €; zzgl. 3 € Timing; Zielschluss 14:00 | 21.1 km | – | 11:00 | 26 € |
| Haspa-Halbmarathon-Staffel (4 x 5 km)Preis je Staffel, inkl. Zeitmessung | 21.1 km | – | 11:00 | 55 € |
| 10 kmPreis bis 31.12.2026, danach 25 €; zzgl. 3 € Timing | 10 km | – | 09:45 | 22 € |
| 5 kmzzgl. 3 € Timing | 5 km | – | 12:15 | 16 € |
| 1 km – SchülerlaufJg. 2014–2020; Mädchen 09:16 | 1 km | – | 09:15 | 6 € |
| 400 m – KinderlaufJg. 2021–2024, ohne Zeitnahme; Jungen 09:05 | 0.4 km | – | 09:00 | 4 € |
Facts
- Location
- Hamburg, HamburgStadion Hammer Park, Hamburg
- Registration
- Open
- Entry fee
- 4–55 €
- Difficulty
- Unknown
- Sport
- Running · Road running
- Data status
- ✓ Verified 21 Oct 2026
Editions
Similar events
Nearby: within 50 km of Hamburg
8
Nov
Sun
Running · Road running
Registration open
Süderelbe Halbmarathon durch das Alte Land
Hamburg, Hamburg
21.1km10km5km1.2km
15
Nov
–21
23.3km
29
Nov
Sun
10km4km
More Running events
29
Nov
Sun
12km6km
1
Jan
Fri
2027
52km
14
Feb
Sun
2027
21.1km