Bramfelder Winterlaufserie Hamburg 2026
- Date
- Location
- Hamburg
- Distance
- 23.3 km
About this event
Winter running series in Hamburg-Bramfeld with five runs, in its 30th edition in 2026/27.
Distances
| Race | Distance | Elevation | Start | Fee |
|---|---|---|---|---|
| 1. Lauf (15.11.2026) – 1–5 Runden à 4,66 kmDistanz frei wählbar: 1–5 Runden (4,66 / 9,32 / 13,98 / 18,64 / 23,3 km); Zielschluss 12:00; Serienpreis Erwachsene 47 € (bis 03.11.2026), Einzelstart ab 15.11. 16 €, zzgl. 3 € Timing | 23.3 km | – | 09:30 | 47 € |
| 2. Lauf (13.12.2026) – 1–5 Runden à 4,66 kmDistanz frei wählbar: 1–5 Runden (4,66 / 9,32 / 13,98 / 18,64 / 23,3 km); Zielschluss 12:00 | 23.3 km | – | 09:30 | – |
| 3. Lauf (17.01.2027) – 1–5 Runden à 4,66 kmDistanz frei wählbar: 1–5 Runden (4,66 / 9,32 / 13,98 / 18,64 / 23,3 km); Zielschluss 12:00 | 23.3 km | – | 09:30 | – |
| 4. Lauf (21.02.2027) – 1–5 Runden à 4,66 kmDistanz frei wählbar: 1–5 Runden (4,66 / 9,32 / 13,98 / 18,64 / 23,3 km); Zielschluss 12:00 | 23.3 km | – | 09:30 | – |
| 5. Lauf (21.03.2027) – 1–5 Runden à 4,66 kmDistanz frei wählbar: 1–5 Runden (4,66 / 9,32 / 13,98 / 18,64 / 23,3 km); Zielschluss 12:00 | 23.3 km | – | 09:30 | – |
Facts
- Location
- Hamburg, HamburgCampus Steilshoop, Bramfelder See, Hamburg
- Registration
- Open
- Entry fee
- 16–50 €
- Difficulty
- Unknown
- Sport
- Running · Road running
- Data status
- ✓ Verified 21 Oct 2026
Editions
Similar events
Nearby: within 50 km of Hamburg
8
Nov
Sun
Running · Road running
Registration open
Süderelbe Halbmarathon durch das Alte Land
Hamburg, Hamburg
21.1km10km5km1.2km
29
Nov
Sun
10km4km
29
Nov
Sun
12km6km
More Running events
1
Jan
Fri
2027
52km
14
Feb
Sun
2027
21.1km
11
Apr
Sun
2027
21.1km10km5km1km
+1