About this event
Run around the Werdersee lake in Bremen.
Distances
| Race | Distance | Elevation | Start | Fee |
|---|---|---|---|---|
| 50 km – Ultramarathon | 50 km | – | 08:45 | 45 € |
| Marathon | 42.2 km | – | 09:00 | 37.50 € |
| 33,333 km | 33.3 km | – | 08:50 | 30 € |
| 25 km | 25 km | – | 08:50 | 22.50 € |
| 10 km | 10 km | – | 14:35 | 20 € |
| 5 km | 5 km | – | 15:00 | 17.50 € |
| 2,5 km – Lauf & Walk (barriereärmer) | 2.5 km | – | 13:15 | 14 € |
| 1 km – Kidsrun | 1 km | – | 14:10 | 12 € |
Facts
- Location
- Bremen, Bremen
- Registration
- Open
- Entry fee
- 12–45 €
- Difficulty
- Unknown
- Sport
- Running · Ultramarathon
- Data status
- ✓ Verified 21 Oct 2026
Editions
Similar events
Nearby: within 50 km of Bremen
15
Nov
Sun
8km4km2km1km
26
Dec
Sat
8.2km4.2km2.2km0.8km
+1
31
Dec
Thu
10km5km2.5km
More Running events
10
Jan
–7
2027
20km15km10km5km
+1
23
May
Sun
2027
8.5km5km2.5km1km
+1
7
Aug
Sat
2027
4.4km2km0.8km