The date has changed (previously 25 October 2026).
About this event
Marathon with a half marathon, 10 km and 5 km run in Oldenburg.
Distances
| Race | Distance | Elevation | Start | Fee |
|---|---|---|---|---|
| EWE MarathonZielschluss 15:00 Uhr; Start in Wardenburg | 42.2 km | – | 09:00 | 55 € |
| EWE Marathon | 42.2 km | – | – | – |
| Öffentlicher Halbmarathon | 21.1 km | – | – | – |
| Halbmarathon | 21.1 km | – | 11:30 | 35 € |
| AZO Halbmarathon-StaffelStaffel, Gebühr pro Team | 21.1 km | – | 11:30 | 65 € |
| 10 km – Volksbank Citylauf | 10 km | – | 10:30 | 25 € |
| 10 km Volksbank Citylauf | 10 km | – | – | – |
| 5 km | 5 km | – | – | – |
| 5 km – Müller & Egerer Lauf | 5 km | – | 10:00 | 15 € |
| Kinder-Meilenlauf | 1.6 km | – | 09:30 | 5 € |
Facts
- Location
- Edewecht, Lower Saxony
- Registration
- Opens soon
- Entry fee
- 5–65 €
- Difficulty
- 2/5
- Sport
- Running · Marathon
- Data status
- ✓ Verified 21 Oct 2026
Editions
Similar events
Nearby: within 50 km of Edewecht
5
Sep
Sun
2027
16.1km10km5km1.5km
+1
15
May
Sat
2027
10km5km
23
May
Sun
2027
10km5km1.6km0.9km
More Running events
31
Dec
Thu
8.5km4.5km
26
Jun
Sat
2027
42.2km21.1km10km5km
15
Nov
Sun
8km4km2km1km