3Kings3Hills Trail Festival 2027
- Date
- Location
- Haidmühle
- Distance
- 5–168 km
- Elevation gain
- ↗ 6,300 m
About this event
Trail running festival in the tri-border region near Haidmühle with seven distances, from flowing trails to technical sections.
Distances
| Race | Distance | Elevation | Start | Fee |
|---|---|---|---|---|
| 168 km – 100 Miles Ultra TrailStart Fr 23.07.; Early Bird bis 07.03.2027, danach 259 € | 168 km | ↗ 6,300 m | 14:00 | 229 € |
| 117 km – Ultra Trail XLStart Fr 23.07.; Early Bird bis 07.03.2027, danach 199 € | 117 km | ↗ 4,400 m | 22:00 | 179 € |
| 58 km – Trail UltraStart Sa 24.07.; Early Bird bis 07.03.2027, danach 119 € | 58 km | ↗ 2,400 m | 07:30 | 99 € |
| 40 km – Marathon TrailStart Sa 24.07.; Early Bird bis 07.03.2027, danach 109 € | 40 km | ↗ 1,700 m | 09:30 | 89 € |
| 26 km – Base TrailStart Sa 24.07.; Early Bird bis 07.03.2027, danach 99 € | 26 km | ↗ 900 m | 11:30 | 79 € |
| 16 km – Shorty TrailStart Sa 24.07.; Early Bird bis 07.03.2027, danach 49 € | 16 km | ↗ 700 m | 12:30 | 39 € |
| 5 km – Traily TrailStart Sa 24.07. | 5 km | ↗ 100 m | 15:30 | 25 € |
Facts
- Location
- Haidmühle, BavariaAlter Sportplatz Haidmühle
- Registration
- Open
- Entry fee
- 25–229 €
- Difficulty
- Unknown
- Sport
- Running · Trail running
- Data status
- ✓ Verified 21 Oct 2026
Editions
Similar events
More Running events
31
Jan
Sun
2027
42.2km21.1km
3
Jul
Sat
2027
54km24km
6
Jan
Wed
2027
73km43km14km
1,610m